Mid Rise Ankle Crop | ||||||||||
SIZE | 23Â Â Â | 24Â Â Â | 25Â Â Â | 26Â Â Â | 27Â Â Â | 28Â Â Â | 29Â Â Â | 30Â Â Â | 31Â Â Â | 32Â Â Â |
WAIST | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32Â Â Â | 33 1/2 | 35Â Â Â | 36 1/2 |
LOW HIP | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 36Â Â Â | 37 1/2 | 39Â Â Â | 40 1/2 |
RISE | 8 3/4 | 9Â Â Â | 9 1/4 | 9 1/2 | 9 3/4 | 10Â Â Â | 10 1/4 | 10 1/2 | 10 3/4 | 11Â Â Â |
INSEAM | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â | 27Â Â Â |
LEG OPENING | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 12Â Â Â | 12 1/4 | 12 1/2 | 12 3/4 |
*Measured lay flat (Inches) |
Shop The Look

Classic "Shortys" Tee - Vintage White
$ 68.00
Regular price
$ 135.00
Sale price
Final Sale
70s Runner Shoe - Light Grey and Pink
$ 460.00
Regular price
Comfort Stretch Mid Rise Ankle Crop - Light 13
$ 130.00
Regular price
$ 260.00
Sale price
Final Sale