70s Bootcut | ||||||||||
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 32 | 33 1/2 | 35 | 36 1/2 |
HIGH HIP | 33 | 34 | 35 | 36 | 37 | 38 | 39 1/2 | 41 | 42 1/2 | 44 |
LOW HIP | 36 | 37 | 38 | 39 | 40 | 41 | 42 1/2 | 44 | 45 1/2 | 47 |
RISE | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 |
INSEAM | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
LEG OPENING | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 20 | 20 |
PRODUCT MEASUREMENTS LAID FLAT (INCHES) |
Shop The Look

Classic Raglan Crewneck - Faded Crimson
$ 65.00
Regular price
$ 215.00
Sale price
Final Sale
70s Classic Clog - Cuoio Suede
$ 415.00
Regular price