80s Peg Leg | ||||||||||
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 30 | 32 1/2 | 34 |
LOW HIP | 37 | 39 | 40 | 41 | 42 | 42 1/2 | 43 1/2 | 45 | 46 1/2 | 48 |
RISE | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 | 12 7/8 | 13 1/8 | 13 3/8 | 13 5/8 | 13 7/8 |
INSEAM | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 |
LEG OPENING | 13 1/8 | 13 1/4 | 13 3/8 | 13 1/2 | 13 5/8 | 13 3/4 | 13 7/8 | 14 | 14 1/8 | 14 1/4 |
*Measured lay flat (Inches) |
Shop The Look