Comfort Stretch Slim Straight | ||||||||||
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 29 1/2 | 31 | 32 1/2 | 34 | 35 1/2 |
HIGH HIP | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 |
LOW HIP | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 39 1/2 | 41 | 42 1/2 |
RISE | 10 1/4 | 10 1/2 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
LEG OPENING | 13 1/8 | 13 1/4 | 13 3/8 | 13 1/2 | 13 5/8 | 13 3/4 | 14 | 14 1/4 | 14 1/2 | 14 3/4 |
Garment Measurements (Inches) |
Shop The Look

90s Tank - Optic White
$ 85.00
Regular price
Shop The Look

Classic "Nope" Tee - Vintage White
$ 88.00
Regular price
$ 125.00
Sale price
Final Sale
Comfort Stretch Slim Straight - Light Wave with Rips
$ 182.00
Regular price
$ 260.00
Sale price
Final Sale
Shop The Look

Ribbed Tank - Optic White
$ 80.00
Regular price
Short Cavalry Boot - Worn Tan Suede
$ 850.00
Regular price
Shop The Look
-v1604712430930.jpg?1500x1900?1024x)
50s Cropped Button L/S - Black
$ 175.00
Regular price
Short Cavalry Boot - Black
$ 850.00
Regular price
80s Comfort Stretch Slim Straight - Jet Black
$ 225.00
Regular price