Comfort Stretch Ultra High Rise Stove Pipe | ||||||||||
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 28 1/2 | 30 | 31 1/2 | 33 | 34 1/2 |
HIGH HIP | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 |
LOW HIP | 31 | 32 | 33 | 34 | 35 | 36 | 37 1/2 | 39 | 40 1/2 | 42 |
RISE | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 | 12 3/4 | 13 | 13 1/4 | 13 1/2 |
INSEAM | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
LEG OPENING | 14 1/8 | 14 1/4 | 14 3/8 | 14 1/2 | 14 5/8 | 14 3/4 | 15 | 15 1/4 | 15 1/2 | 15 3/4 |
Garment Measturements (Inches) |
Shop The Look