Power Stretch Ultra High Rise Ankle Crop
SIZE | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
WAIST | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 | 27 1/2 | 29Â Â Â | 30 1/2 | 32Â Â Â | 33 1/2 |
HIGH HIP | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 31 1/4 | 32 1/4 | 33 3/4 | 35 1/4 | 36 3/4 | 38 1/4 |
LOW HIP | 29 3/4 | 30 3/4 | 31 3/4 | 32 3/4 | 33 3/4 | 34 3/4 | 36 1/4 | 37 3/4 | 39 1/4 | 40 3/4 |
RISE | 11 1/4 | 11 1/2 | 11 3/4 | 12Â Â Â | 12 1/4 | 12 1/2 | 12 3/4 | 13Â Â Â | 13 1/4 | 13 1/2 |
INSEAM | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 | 27 1/2 |
LEG OPENING | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 5/8 | 11 3/4 | 12Â Â Â | 12 1/4 | 12 1/2 | 12 3/4 |
Shop The Look